Accumulated teaching evaluations
Hands down the best professor I have ever had. Over the last 9 semesters I have taught 11 classes at TCC and have gotten student evaluation results from 5 of those classes (student evaluations are not given in summer classes for some odd reason). Below is a table of the accumulated results of those surveys. (Click read more if you don't see the table.)
| Always | Average | Sometimes | Low | Never | |||
| 5 | 4 | 3 | 2 | 1 | Skipped | Average | |
| 1. Explains subject matter clearly. | 110 | 10 | 1 | 0 | 0 | 3 | 4.90 |
| 2. Presents subject matter with enthusiasm and interest. | 110 | 1 | 0 | 0 | 0 | 3 | 4.99 |
| 3. Explains what is expected of students. (States assignments clearly.) | 105 | 5 | 0 | 0 | 1 | 3 | 4.92 |
| 4. Uses class time effectively. (Organizes classrooms presentations.) | 111 | 10 | 0 | 0 | 0 | 3 | 4.92 |
| 5. Stimulates interest and curiosity in subject matter. | 105 | 11 | 1 | 1 | 0 | 3 | 4.86 |
| 6. Presents meaningful applications of subject matter. | 111 | 5 | 2 | 0 | 0 | 4 | 4.92 |
| 7. Allows reasonable time for questions and comments. | 110 | 6 | 1 | 1 | 0 | 3 | 4.91 |
| 8. Listens to opinions of other people. (Accepts other possibilities or alternatives.) | 110 | 8 | 2 | 0 | 1 | 3 | 4.87 |
| 9. Is fair and consistent in grading policies. | 107 | 4 | 1 | 0 | 1 | 3 | 4.91 |
| 10. Is willing to help students with course work. | 105 | 1 | 3 | 0 | 1 | 3 | 4.90 |
| 11. General estimate of instructor. | 114 | 4 | 0 | 0 | 1 | 3 | 4.93 |
| 12. Additional comments (complete and unedited). | "Hands down the best professor I have ever had. Class flies by and I can't wait to get back." (MET 1010 Fall 2005) | ||||||
| "Todd Albert is an excellent instructor. This has been a meaningful, interesting, and inspiring experience." (ISC 1140 Fall 2006) | |||||||
| "Making a note on Mr. Todd Albert's enthusiasm and interest - he has done an emaculate job on presenting the subject matter. I myself, have never found Science as interesting as I do now - b/c of his apparent love for teaching science & being a scientist. I am more than glad to of gotten him as a teacher." (ISC 1140 Fall 2006) | |||||||
My rough students statistics are as follows:
Male: 40%
Female: 60%
Black: 29%
Hispanic: 9%
Students that took more than one of my classes: 11
Total: 370 students (just at TCC)
I can attest to this, heh. Both times you were my TA I really felt like you added something to the class, and it was most welcome.
I'm glad to see that other people feel the same way! :)
Here is something we should all remember
"The greatest lesson in life is to know that even fools are right sometimes."
Winston Churchill