<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToddAlbert.com &#187; research</title>
	<atom:link href="http://www.toddalbert.com/wp/topics/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddalbert.com/wp</link>
	<description>Climate, glaciers, teaching, technology, and more!</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real-time weather data for UTM campus</title>
		<link>http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/</link>
		<comments>http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:58:02 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/?p=279</guid>
		<description><![CDATA[I&#8217;ve been a busy boy this past month.  Not did I help setup a turf-grass experiment site on campus with two portable weather towers, I have nearly completed the 10m permanent weather station tower on campus and setup a live weather-data server. Here&#8217;s what&#8217;s going on behind the scenes. The station is connected to the [...]


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/progress-on-utm-weather-station/' rel='bookmark' title='Permanent Link: Progress on UTM weather station'>Progress on UTM weather station</a></li>
<li><a href='http://www.toddalbert.com/wp/a-3-d-look-at-the-recent-retreat-on-the-quelccaya-ice-cap-peru/' rel='bookmark' title='Permanent Link: A 3-D look at the recent retreat on the Quelccaya Ice Cap, Peru'>A 3-D look at the recent retreat on the Quelccaya Ice Cap, Peru</a></li>
<li><a href='http://www.toddalbert.com/wp/weather/' rel='bookmark' title='Permanent Link: Weather'>Weather</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on UTM weather station</title>
		<link>http://www.toddalbert.com/wp/progress-on-utm-weather-station/</link>
		<comments>http://www.toddalbert.com/wp/progress-on-utm-weather-station/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:19:10 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[UTM]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/?p=212</guid>
		<description><![CDATA[Today the UTM permanent weather station reached its final height of over 10 meters (about 35 ft.). Here are some photos of the progress so far. Below is the first photo I took today, after we had assembled the bottom two sections of the tower.  The third section of tower lies beside it and the [...]


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/' rel='bookmark' title='Permanent Link: Real-time weather data for UTM campus'>Real-time weather data for UTM campus</a></li>
<li><a href='http://www.toddalbert.com/wp/global-warming-presentation/' rel='bookmark' title='Permanent Link: Global Warming presentation'>Global Warming presentation</a></li>
<li><a href='http://www.toddalbert.com/wp/climate-change-101/' rel='bookmark' title='Permanent Link: Climate Change 101'>Climate Change 101</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/progress-on-utm-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3-D look at the recent retreat on the Quelccaya Ice Cap, Peru</title>
		<link>http://www.toddalbert.com/wp/a-3-d-look-at-the-recent-retreat-on-the-quelccaya-ice-cap-peru/</link>
		<comments>http://www.toddalbert.com/wp/a-3-d-look-at-the-recent-retreat-on-the-quelccaya-ice-cap-peru/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:58:17 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/a-3-d-look-at-the-recent-retreat-on-the-quelccaya-ice-cap-peru/</guid>
		<description><![CDATA[I have been simultaneously conducting research on both the Quelccaya Ice Cap in the high Peruvian Andes, and the Greenland Ice Sheet. The Quelccaya project has been funded by a number of grants over the years, most recently a through the CIRES Innovative Research Program (co-authored with Anton Seimon). The Greenland project has been funded by grants [...]


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/global-warming-presentation/' rel='bookmark' title='Permanent Link: Global Warming presentation'>Global Warming presentation</a></li>
<li><a href='http://www.toddalbert.com/wp/science-links/' rel='bookmark' title='Permanent Link: Science Links'>Science Links</a></li>
<li><a href='http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/' rel='bookmark' title='Permanent Link: Real-time weather data for UTM campus'>Real-time weather data for UTM campus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/a-3-d-look-at-the-recent-retreat-on-the-quelccaya-ice-cap-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
