<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToddAlbert.com &#187; teaching</title>
	<atom:link href="http://www.toddalbert.com/wp/topics/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddalbert.com/wp</link>
	<description>Climate, glaciers, teaching, technology, and more!</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Progress on UTM weather station</title>
		<link>http://www.toddalbert.com/wp/progress-on-utm-weather-station/</link>
		<comments>http://www.toddalbert.com/wp/progress-on-utm-weather-station/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:19:10 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[UTM]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/?p=212</guid>
		<description><![CDATA[Today the UTM permanent weather station reached its final height of over 10 meters (about 35 ft.). Here are some photos of the progress so far. Below is the first photo I took today, after we had assembled the bottom two sections of the tower.  The third section of tower lies beside it and the [...]


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/real-time-weather-data-for-utm-campus/' rel='bookmark' title='Permanent Link: Real-time weather data for UTM campus'>Real-time weather data for UTM campus</a></li>
<li><a href='http://www.toddalbert.com/wp/global-warming-presentation/' rel='bookmark' title='Permanent Link: Global Warming presentation'>Global Warming presentation</a></li>
<li><a href='http://www.toddalbert.com/wp/climate-change-101/' rel='bookmark' title='Permanent Link: Climate Change 101'>Climate Change 101</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/progress-on-utm-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Game app on the way</title>
		<link>http://www.toddalbert.com/wp/quiz-game-app-on-the-way/</link>
		<comments>http://www.toddalbert.com/wp/quiz-game-app-on-the-way/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:59:13 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/?p=151</guid>
		<description><![CDATA[Once the iPad launches, I&#8217;ll be launching my first App, The Quiz Game. Students and teachers are sure to go batty over this! Related posts:Apple unveils iPad apps with guided-tour videos iPad app pricing for iPhone app upgrades Will people dump their iPhones for an iPad?


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/apple-unveils-ipad-apps-with-guided-tour-videos/' rel='bookmark' title='Permanent Link: Apple unveils iPad apps with guided-tour videos'>Apple unveils iPad apps with guided-tour videos</a></li>
<li><a href='http://www.toddalbert.com/wp/ipad-app-pricing-for-iphone-app-upgrades/' rel='bookmark' title='Permanent Link: iPad app pricing for iPhone app upgrades'>iPad app pricing for iPhone app upgrades</a></li>
<li><a href='http://www.toddalbert.com/wp/will-people-dump-their-iphones-for-an-ipad/' rel='bookmark' title='Permanent Link: Will people dump their iPhones for an iPad?'>Will people dump their iPhones for an iPad?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/quiz-game-app-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming presentation</title>
		<link>http://www.toddalbert.com/wp/global-warming-presentation/</link>
		<comments>http://www.toddalbert.com/wp/global-warming-presentation/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:29:14 +0000</pubDate>
		<dc:creator>Todd Albert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.toddalbert.com/wp/?p=14</guid>
		<description><![CDATA[Updated 22-Apr-10. I frequently give talks on climate change and am often asked to share my presentation. Here is a recent one for download and use. If you use it, please let me know. Choose the appropriate format and spread the word about global climate change. The talks are really intended for me to present, so [...]


Related posts:<ol><li><a href='http://www.toddalbert.com/wp/has-global-warming-stopped-not-even-close/' rel='bookmark' title='Permanent Link: Has Global Warming stopped? Not even close.'>Has Global Warming stopped? Not even close.</a></li>
<li><a href='http://www.toddalbert.com/wp/future-climate-warming-depends-on-you/' rel='bookmark' title='Permanent Link: Future climate warming depends on you!'>Future climate warming depends on you!</a></li>
<li><a href='http://www.toddalbert.com/wp/climate-change-101/' rel='bookmark' title='Permanent Link: Climate Change 101'>Climate Change 101</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.toddalbert.com/wp/global-warming-presentation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.toddalbert.com/files/images/warming-audio-1.mov" length="18173843" type="video/quicktime" />
		</item>
	</channel>
</rss>
